All of our apparel is unisex. For an oversized, cozy look, size up 1–2 sizes. Not sure which size to pick? Email us at designsbyduzel@gmail.com and we'll help.
Adult sizes
Short sleeve tee
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Long sleeve tee
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest width | 18 | 20 | 22 | 24 | 26 | 28 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
Crewneck sweatshirt
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Hoodie
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Youth sizes
Youth tee
| Size | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Kids size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width | 14 | 16 | 17 | 18 | 19 |
| Length | 18 | 20½ | 22 | 23½ | 25 |
Youth crewneck
| Size | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Kids size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width | 16 | 17 | 18 | 19 | 20 |
| Length | 20¼ | 21¾ | 23 | 24½ | 26 |
| Sleeve | 23½ | 26½ | 27¾ | 30¼ | 33 |
Youth hoodie
| Size | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|
| Kids size | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 |
| Chest width | 16 | 17 | 18 | 19 | 20 |
| Length | 20¼ | 21¾ | 23 | 24½ | 26 |
| Sleeve | 23½ | 26½ | 27¾ | 30¼ | 33 |
All measurements are in inches with the garment laid flat (±1"). Chest is measured armpit to armpit; length is from the top of the shoulder to the hem. Double the chest width for the full chest measurement.
How to measure: lay a shirt that fits you well flat. Measure the chest straight across, 1" below the armpits, and the length from the highest point of the shoulder down to the hem. Compare to the chart.